Student Nationals - Scores and Final results
At long last I've got hold of a copy of the scores and final standings from the 2008 Octopush Student Nationals. The official final standings are as follows:
1st | Glasgow |
2nd | Cardiff |
3rd | Portsmouth |
4th | Stirling |
5th | Edinburgh |
6th | Hills Road Cambridge |
7th | Plymouth |
8th | Aberdeen |
9th | Bangor |
10th | York |
11th | Durham & Newcastle |
12th | Oxford |
13th | Warwick |
They're not quite the same as what was read out at the end of the tournament (eg when the places were read out, Durham were put above York, which was clearly wrong). Also, I'm not sure I agree with them. Although the missing scores (see below) don't make a difference points wise ocerall, I reckon Plymouth should be placed above Hills Road Cambridge. Also note that the final places are not based on overall points, but the overall points within the final group - group X take places 1 to 7, and group Y take places 8 to 13 (Aberdeen actually accumulated more points than Plymouth and Hills Road, but are placed lower because they were in the lower final group). For scores of the individual games, please read on (below).
There were also a number of barbarian matches played at between the end of the round robin stage and the finals. Mostly these were former university players who've got nothing better to do than hang around their former university and keep playing octopush after they've graduated (oh dear, that sounds like me...), but the BOA, who helped out with the tournament, also fielded a team. Their results were as follows:
1st | Orkney |
2nd | Bangor |
3rd | BOA & Warwick |
4th | Plymouth |
So, congratulations to Glasgow for winning, and once again, thanks to Warwick being great hosts, organising the tournament and ensuing party and giving us a great weekend. Roll on 2009 in Bangor!
Round Robin
| Bangor | 1 | 3 | Aberdeen | Durham & Newcastle | 0 | 4 | Cardiff & Bath | |
| Oxford | 0 | 4 | Plymouth | Portsmouth | 1 | 0 | Stirling | |
| Glasgow | 3 | 0 | Edinburgh | Durham & Newcastle | 0 | 5 | Hills Road Cambridge | |
| Warwick | 1 | 4 | York | Stirling | 2 | 0 | Plymouth | |
| Glasgow | 3 | 0 | Bangor | Aberdeen | 0 | 3 | Cardiff & Bath | |
| Oxford | 0 | 6 | Portsmouth | Stirling | 7 | 0 | York | |
| Hills Road Cambridge | 1 | 1 | Edinburgh | Glasgow | 8 | 0 | Durham & Newcastle | |
| Warwick | 0 | 6 | Plymouth | York | 1 | 7 | Portsmouth | |
| Cardiff & Bath | 3 | 0 | Bangor | Hills Road Cambridge | 2 | 1 | Aberdeen | |
| Stirling | 3 | 0 | Oxford | Warwick | 0 | 5 | Portsmouth | |
| Edinburgh | 8 | 0 | Durham & Newcastle | Glasgow | 1 | 0 | Cardiff & Bath | |
| York | 0 | 8 | Plymouth | Warwick | 0 | 4 | Oxford | |
| Durham & Newcastle | 1 | 7 | Aberdeen | Hills Road Cambridge | 1 | 1 | Bangor | |
| Stirling | 8 | 0 | Warwick | Plymouth | 1 | 2 | Portsmouth | |
| Hills Road Cambridge | 0 | 4 | Glasgow | Edinburgh | ? | ? | Cardiff & Bath | |
| Durham & Newcastle | 1 | 4 | Bangor | Edinburgh | ? | ? | Aberdeen | |
| Hills Road Cambridge | 0 | 4 | Cardiff & Bath | Glasgow | 3 | 2 | Aberdeen | |
| Edinburgh | 2 | 0 | Bangor | York | 4 | 3 | Oxford |
The scores (according to me) following the round robin stage (question marks indicate where points are missing because there are 2 matches which I don't have the scores for; 3 points for a win, 1 for a draw) are:
| Group 1 | Points |
| Aberdeen | 6? |
| Bangor | 4 |
| Cardiff & Bath | 12? |
| Durham & Newcastle | 0 |
| Edinburgh | 7?? |
| Glasgow | 18 |
| Hills Road Cambridge | 8 |
| Group 2 | Points |
| Oxford | 3 |
| Plymouth | 9 |
| Portsmouth | 15 |
| Stirling | 12 |
| Warwick | 0 |
| York | 6 |
Finals
| Portsmouth | 0 | 2 | Glasgow | Stirling | 0 | 0 | Cardiff & Bath | |
| Aberdeen | 4 | 1 | York | Bangor | 6 | 0 | Oxford | |
| Plymouth | 1 | 4 | Edinburgh | Stirling | 2 | 0 | Hills Road Cambridge | |
| Durham & Newcastle | 5 | 0 | Warwick | Bangor | 2 | 1 | York | |
| Cardiff & Bath | 2 | 0 | Portsmouth | Plymouth | 0 | 0 | Hills Road Cambridge | |
| Aberdeen | 3 | 1 | Oxford | York | 3 | 2 | Durham & Newcastle | |
| Glasgow | 2 | 1 | Stirling | Edinburgh | 2 | 2 | Portsmouth | |
| Warwick | 0 | 4 | Bangor | Oxford | 1 | 2 | Durham & Newcastle | |
| Cardiff & Bath | 2 | 0 | Plymouth | Edinburgh | 0 | 1 | Stirling | |
| Warwick | 0 | 6 | Aberdeen | |||||
| Hills Road Cambridge | 1 | 4 | Portsmouth | Glasgow | 1 | 0 | Plymouth |
Final overall scores (according to me) are as follows:
| Group X | Total Points |
| Portsmouth | 19 |
| Stirling | 19 |
| Plymouth | 10 |
| Glasgow | 27 |
| Cardiff & Bath | 19? |
| Edinburgh | 11? |
| Hills Road Cambridge | 9 |
| Group Y | Total Points |
| Aberdeen | 15? |
| Bangor | 13 |
| Durham & Newcastle | 6 |
| York | 9 |
| Oxford | 3 |
| Warwick | 0 |

